| Telefon |
| 2G | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G | UMTS 900, UMTS 2100 |
| Skærm | 3,7 ", LCD |
| Skærmopløsning | 480 pixel x 800 pixel |
| Understøtter farve | 16 M stk |
| Touch-screen | Ja |
| RAM-hukommelse | 576 MB |
| Vibrator | Ja |
| Operativsystem | Windows Phone 7 |
| GPS | Ja |
| A-GPS | Ja |
| Kalender | Ja |
| Stemmeindspilning | Ja |
| Højtalertelefon | Ja |
| Java | MIDP 2.1 |
| MP3 toner | Ja |
| Hukommelse |
| Intern hukkomelse | 8 GB |
| Kommunikation |
| Data | GPRS, EDGE, HSDPA 7.2 Mbit/s, HSUPA 2.0 Mbit/s |
| WLAN | IEEE 802.11b/g, IEEE 802.11n |
|
| Bluetooth | v2.1 with A2DP |
| Web | HTML |
| Beskeder | SMS, MMS, E-mail, Push e-mail, Instant messaging |
| Forbindelser |
| 3,5 mm lydtilslutning, ud | 1 stk |
| micro-USB tilslutning | 1 stk |
| Kamera |
| Kameraopløsning | 8 megap |
| HD-indspilning | 720p |
| Maksimal billedopløsning | 3264 pixel x 2448 pixel |
| Autofokus | Ja |
| Blitz | Ja |
| Ansigtsgenkendelse | Ja |
| Sekundær kamera | Nej |
| Musik og videl |
| Understøtter musikformat | MP3, WMA, AAC+, WAV |
| Understøtter videoformat | H.264, MPEG-4 |
| Generel information |
| Vægt | 130 g |
| Batteritype | Opladeligt lithium-ion |
| Standby, up to | 435 timer |
| Dimensioner (H x B x D) | 119 mm x 60,2 mm x 11,9 mm |
| Taletid (2G), op til | 6,4 timer |
| Taletid (3G), op til | 5,3 timer |
|